Investor Relations Contact:

Harvey L Weiss
Fortress International Group
T: 410-423-7425
E: hweiss@thefigi.com
   
Print Print page | Email Email page
SEC Filings
     
 
Filing Description Date Filed Sorted Descending Size
8-K current report Mar 12, 2010 38.2 KB
4 gallagher, gerard j Mar 2, 2010 22.0 KB
8-K current report Mar 1, 2010 99.2 KB
4 rosato, thomas p Jan 4, 2010 19.1 KB
4 gallagher, gerard j Jan 4, 2010 19.1 KB
8-K current report Dec 30, 2009 21.0 KB
8-K current report Dec 22, 2009 280.2 KB
10-Q quarterly report Nov 16, 2009 297.2 KB
8-K current report Nov 13, 2009 83.4 KB
4 rosato, thomas p Nov 12, 2009 19.7 KB
4 gallagher, gerard j Nov 12, 2009 19.7 KB
8-K current report Sep 29, 2009 38.1 KB
4 gallagher, gerard j Aug 24, 2009 19.8 KB
4 rosato, thomas p Aug 24, 2009 19.8 KB
4 dec, timothy c Aug 24, 2009 19.7 KB
8-K current report Aug 24, 2009 19.6 KB
SC 13G/A amended statement of beneficial ownership Aug 14, 2009 38.9 KB
10-Q quarterly report Aug 14, 2009 297.8 KB
8-K current report Aug 13, 2009 81.9 KB
8-K current report Aug 12, 2009 40.9 KB
Showing 1-20 of 241 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13  See Next 20





FIGI - (NASDAQ)
$0.75   - 0.03
Mar 12, 2010   3:06 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.
 
 
         
Fortress International Group Inc.
9841 Broken Land Pkwy, Suite 100, Columbia, MD 21046
Phone: 410.312.9988 Fax: 410.312.9979